- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Limestone Manor. Built By Toscani Development Ltd. Rsa
Rental Items: Hot Water Heater
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 80.00 x 100.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 2.98m x 4.63m | |
Main | Family | 4.87m x 4.32m | |
Main | Kitchen | 2.16m x 5.42m | |
Main | Dining | 4.81m x 3.59m | |
Main | Br | 4.57m x 4.57m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
2nd | Br | 4.17m x 3.35m | |
2nd | Br | 4.47m x 3.35m | |
2nd | Br | 4.47m x 3.35m | |
2nd | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...